This is a specification and buying guide for ASUS ROG Strix Z890-A Gaming WiFi ATX Motherboard White in Iraq. The details below come from the product listing; this is not a hands-on test. Check fit, compatibility, current price and availability before ordering.
Listed specifications
| Model Name | ASUS ROG Strix Z890-A Gaming WiFi (White) |
|---|---|
| Form Factor | ATX (305 mm × 244 mm) |
| CPU Socket | LGA 1851 |
| Supported CPUs | Intel Core Ultra Processors (Series 2) |
| Chipset | Intel Z890 |
| Memory Support | 4 x DIMM slots, Max. 256GB, DDR5 supporting up to 9066+ MT/s (OC) via XMP, DIMM Flex, and AEMP III |
| Expansion Slots | 1 x PCIe 5.0 x16 SafeSlot, 1 x PCIe 4.0 x16 slot (supports x4 mode) |
| Storage Slots | 5 x M.2 slots (including PCIe 5.0 x4 and PCIe 4.0 options), 4 x SATA 6Gb/s ports |
| Networking | Wi-Fi 7 (802.11be) with 320MHz bandwidth support, Intel 2.5Gb Ethernet, Bluetooth v5.4 |
| Rear USB Ports | 2 x Thunderbolt 4 USB Type-C ports, multiple high-speed USB 10Gbps and 5Gbps ports with front panel header support |
| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC (ALC4080) with Savitech SV3H712 AMP |
| Lighting & Aesthetics | Polymo Lighting, Aura Sync RGB, 3 x Addressable Gen 2 ARGB headers |
What should you check before buying?
- Confirm CPU socket and chipset compatibility.
- Check memory generation, storage slots and case form factor.
- Compare rear and internal connectors with the devices you plan to attach.
Compare listed specifications with nearby models
This compares listed specifications only; it is not a performance test or a ranking.
| Specification | ASUS ROG Strix Z890-A Gaming WiFi ATX Motherboard White | ASUS TUF Gaming Z890-PRO WiFi ATX Motherboard White | ASUS Prime B760-PLUS ATX Motherboard - Intel LGA 1700, |
|---|---|---|---|
| Form Factor | ATX (305 mm × 244 mm) | ATX (305 × 244 mm) | ATX |
| Chipset | Intel Z890 | Intel Z890 | Intel B760 |
| Memory Support | 4 x DIMM slots, Max. 256GB, DDR5 supporting up to 9066+ MT/s (OC) via XMP, DIMM Flex, and AEMP III | 4 x DIMM slots, Max. 192GB / 256GB, DDR5 supporting up to 8000+ MT/s (OC) with XMP and AEMP III | DDR5 |
View the product listing, full specifications and current price.
Frequently asked questions
What are the specifications of ASUS ROG Strix Z890-A Gaming WiFi ATX Motherboard White?
Key listed specifications: Model Name: ASUS ROG Strix Z890-A Gaming WiFi (White); Form Factor: ATX (305 mm × 244 mm); CPU Socket: LGA 1851. See the full table on this page or on the product page.
What is the price of ASUS ROG Strix Z890-A Gaming WiFi ATX Motherboard White in Iraq?
The price and availability can change, so check the current price on the product page at Dar Al-Nashir before ordering.
Where can I buy ASUS ROG Strix Z890-A Gaming WiFi ATX Motherboard White in Baghdad?
Dar Al-Nashir is in Baghdad (Al-Sina'a Street) and takes orders through the product page on alnashir.net. Browse more in Gaming Motherboards.
What is the CPU Socket of ASUS ROG Strix Z890-A Gaming WiFi ATX Motherboard White?
LGA 1851. This is taken from the listed specifications on the product page.
What is the Supported CPUs of ASUS ROG Strix Z890-A Gaming WiFi ATX Motherboard White?
Intel Core Ultra Processors (Series 2). This is taken from the listed specifications on the product page.
